Sepak Bola Indonesia U 16
Vijay tv neeya naana shows. Watch Neeya Naana latest & full episodes online on hotstar.com - the one stop online destination for popular Star Vijay serials & TalkShow shows from Star TV. Watch Neeya Naana episode 633 For the Love of Tamil only on hotstar – the one-stop destination for your.
1.1m Followers, 203 Following, 10.1k Posts - See Instagram photos and videos from TIMNAS Sepakbola Indonesia (@timnas.indonesia).
Kejuaraan Remaja U-16 AFF 2018 | |
---|---|
Tournament details | |
Host country | Indonesia |
City | Gresik and Sidoarjo |
Dates | 29 July – 11 August 2018 |
Teams | 11 (from 1 sub-confederation) |
Venue(s) | 2 (in 2 host cities) |
Final positions | |
Champions | Indonesia (1st title) |
Runners-up | Thailand |
Third place | Malaysia |
Fourth place | Myanmar |
Tournament statistics | |
Matches played | 29 |
Goals scored | 115 (3.97 per match) |
Attendance | 130,497 (4,500 per match) |
Top scorer(s) | Amiruddin Bagus Kahfi Al-Fikri (12 goals) |
Best player(s) | Thanarin Thumsen |
Fair play award | Thailand |
2019 → |
The 2018 AFF U-16 Championship was the thirteenth edition of the AFF U-16 Championship, the annual international youth association football championship organised by the ASEAN Football Federation for men's under-16 national teams of Southeast Asia.
A total of 11 teams played in the tournament, with players born on or after 1 January 2002 eligible to participate. Each match had a duration of 80 minutes, consisting of two halves of 40 minutes.
Indonesia beat Thailand 4–3 through penalty shoot-out in the final for their first title in the championship.[1]
- 2Group stage
- 3Knockout stage
Qualified teams[edit]
There was no qualification, and all entrants advanced to the final tournament.The following 11 teams from member associations of the ASEAN Football Federation entered the tournament.
Team | Association | Appearance | Previous best performance |
---|---|---|---|
Thailand | FA Thailand | 9th | Winners (2007, 2011, 2015) |
Vietnam | Vietnam FF | 11th | Winners (2006, 2010, 2017) |
Cambodia | FF Cambodia | 9th | Fourth place (2016) |
Brunei | FA Brunei DS | 7th | Group stage (2002, 2007, 2013, 2015, 2016, 2017 ) |
Indonesia | FA Indonesia | 9th | Runners-up (2013) |
Laos | Lao FF | 9th | Runners-up (2002, 2007, 2011) |
Malaysia | FA Malaysia | 10th | Winners (2013) |
Myanmar | Myanmar FF | 10th | Winners (2002, 2005) |
Philippines | Philippine FF | 7th | Group stage (2002, 2011, 2013, 2015, 2016, 2017) |
Singapore | FA Singapore | 9th | Fourth place (2008, 2011) |
Timor-Leste | FF Timor-Leste | 6th | Third place (2010) |
Group stage[edit]
- All matches were held in Indonesia.
- All times are local, IWST (UTC+7).
Group A[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Indonesia(H) | 5 | 5 | 0 | 0 | 21 | 3 | +18 | 15 | Knockout stage |
2 | Myanmar | 5 | 3 | 1 | 1 | 17 | 7 | +10 | 10 | |
3 | Vietnam | 5 | 3 | 1 | 1 | 15 | 7 | +8 | 10 | |
4 | Timor-Leste | 5 | 2 | 0 | 3 | 8 | 12 | −4 | 6 | |
5 | Cambodia | 5 | 1 | 0 | 4 | 7 | 12 | −5 | 3 | |
6 | Philippines | 5 | 0 | 0 | 5 | 3 | 30 | −27 | 0 |
(H) Host.
Cambodia | 0–1 | Vietnam |
---|---|---|
Report | Trung36' (pen.) |
Indonesia | 8–0 | Philippines |
---|---|---|
Supriadi2' Komang18' Fajar32' Zico45' Rendy56' David63' (pen.) Bagus67', 73' | Report |
Myanmar | 3–2 | Timor-Leste |
---|---|---|
Khun Kyaw Zin Hein47' Aung Ko Oo61' Naing Htwe79' | Report | C. Gusmão43' Amaral73' |
Vietnam | 4–0 | Timor-Leste |
---|---|---|
Trung16', 75' Chung31' Bảo68' | Report |
Cambodia | 5–1 | Philippines |
---|---|---|
Daradevid16' Samel28' Rina52', 72' Bunnarong80+1' | Report | Yu11' |
Myanmar | 1–2 | Indonesia |
---|---|---|
Zaw Win Thein72' (pen.) | Report | Bagus8', 26' |
Timor-Leste | 2–1 | Cambodia |
---|---|---|
Da Cruz13' F. Da Costa46' | Report | Bunnarong29' |
Philippines | 0–7 | Myanmar |
---|---|---|
Report | Naung Naung Soe2', 29' Aung Ko Oo25' Zaw Win Thein34' Pyae Phyo Aung46' Khun Kyaw Zin Hein53' Wai Yan Soe77' |
Vietnam | 2–4 | Indonesia |
---|---|---|
Trung6', 73' (pen.) Nguyên Hoàng66' | Report | Supriadi29' Bagus45' (pen.), 61' Andre80+4' Bagas66' |
Myanmar | 4–1 | Cambodia |
---|---|---|
Pheng55' (o.g.) Naing Htwe62' Naung Naung Soe65' La Min Htwe80+3' | Report | Samel43' |
Philippines | 1–6 | Vietnam |
---|---|---|
Reyes50' | Report | Thông19' Quốc Hoàng27', 58', 80+2' Trung40' Thành80' |
Indonesia | 3–0 | Timor-Leste |
---|---|---|
Bagus49', 80+2' Zico72' | Report | Oscar80+3'80+3' |
Timor-Leste | 4–1 | Philippines |
---|---|---|
Rosquillo44' (o.g.) Da Cruz51' C. Gusmão53' Gomez55' | Report | Ortega22' |
Vietnam | 2–2 | Myanmar |
---|---|---|
Trung27', 70' | Report | La Min Htwe11' Yan Kyaw Soe59' |
Cambodia | 0–4 | Indonesia |
---|---|---|
Report | Rendy11' Bagus21', 34', 43' (pen.) |
Badan Liga Sepak Bola Indonesia
Group B[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thailand | 4 | 3 | 1 | 0 | 12 | 2 | +10 | 10 | Knockout stage |
2 | Malaysia | 4 | 3 | 0 | 1 | 12 | 3 | +9 | 9 | |
3 | Laos | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | |
4 | Singapore | 4 | 1 | 0 | 3 | 7 | 9 | −2 | 3 | |
5 | Brunei | 4 | 0 | 0 | 4 | 3 | 21 | −18 | 0 |
Brunei | 2–3 | Laos |
---|---|---|
Idzzaham1' Hakeme38' | Report | Anantaza12' Lekto21' Chony48' |
Thailand | 2–1 | Malaysia |
---|---|---|
Ali13' (o.g.) Azlan64' (o.g.) | Report | Azlan46' |
Brunei | 0–7 | Thailand |
---|---|---|
Report | Arthit10' Thanakrit17' Thanarin21' Sitthinan26' Punnawat58' (pen.) Panupong63' Sattawas77' |
Singapore | 1–2 | Laos |
---|---|---|
Chua77' | Report | Chony16', 54' |
Thailand | 3–1 | Singapore |
---|---|---|
Thanakrit13' Kittiphong28' Thodsawat78' | Report | Chua69' |
Malaysia | 6–1 | Brunei |
---|---|---|
Asman2', 50' Fahmi27' Ikhwan38' Harith46' Danial80+3' | Report | Eddy79' (pen.) |
Malaysia | 4–0 | Singapore |
---|---|---|
Alif8' Harith33' Fahmi46' Ryaan56' (o.g.) | Report |
Laos | 0–0 | Thailand |
---|---|---|
Report |
Laos | 0–1 | Malaysia |
---|---|---|
Report | Anantaza4' (o.g.) Fahmi79' |
Singapore | 5–0 | Brunei |
---|---|---|
Chua52', 53' Rukaifi59', 78' Dashan80' | Report |
Knockout stage[edit]
In the knockout stage, the penalty shoot-out was used to decide the winner if necessary.[2] Four forms of verb.
Bracket[edit]
Semi-finals | Final | ||
9 August – Sidoarjo | |||
Indonesia | 1 | ||
11 August – Sidoarjo | |||
Malaysia | 0 | ||
Indonesia | 1 (4) | ||
9 August – Sidoarjo | |||
Thailand | 1 (3) | ||
Thailand | 1 | ||
Myanmar | 0 | ||
Third Place | |||
11 August – Sidoarjo | |||
Malaysia | 1 | ||
Myanmar | 0 |
Semi-finals[edit]
Thailand | 1–0 | Myanmar |
---|---|---|
Thanarin46' | Report |
Indonesia | 1–0 | Malaysia |
---|---|---|
Bagus72' (pen.) | Report |
Third place match[edit]
Malaysia | 1–0 | Myanmar |
---|---|---|
Alif79' | Report |
Final[edit]
Indonesia | 1–1 | Thailand |
---|---|---|
Fajar33' | Report | Apidet72' |
Penalties | ||
Zico Bagus Rendy David | 4–3 | Thanarin Apidet Anucha Kittiphong Pongsakorn |
Winner[edit]
2018 AFF U-16 Youth Championship Winners |
---|
Indonesia First title |
Awards[edit]
Most Valuable Player[3] | Top Scorer Award[3] | Fair Play Award[3] |
---|---|---|
Thanarin Thumsen | Amiruddin Bagus Kahfi Al-Fikri | Thailand |
Goalscorers[edit]
- 12 goals
- Amiruddin Bagus Kahfi Al-Fikri
- 8 goals
Jadwal Sepak Bola Indonesia U 16
- 4 goals
- Zikos Vasileios Chua Ming Xun
- 3 goals
- Chony Wenpaserth
- Naung Naung Soe
- Nguyễn Quốc Hoàng
- 2 goals
- Bunthoeun Bunnarong
- Ky Rina
- Met Samel
- Mochamad Supriadi
- Muhammad Fajar Fathurahman
- Rendy Juliansyah
- Sutan Diego Armando Ondriano Zico
- Alif Daniel Abdul Aziz
- Harith Naem Janieh
- Muhammad Asman Asrul Sukarnain
- Muhammad Fahmi Daniel Mohd Zaaim
- Aung Ko Oo
- Khun Kyaw Zin Hein
- La Min Htwe
- Naing Htwe
- Zaw Win Thein
- Muhammad Rukaifi Juraimi
- Thanakrit Laorkai
- Thanarin Thumsen
- Alito Da Silva Da Cruz
- Osorio Angelo Da Costa Gusmão
- 1 goal
- Mohammad Eddy Shahrol Omar
- Mohammad Idzzaham Aleshahmezan Metali
- Muhammad Hakeme Yazid Said
- Lin Daradevid
- Andre Oktaviansyah
- David Maulana
- Komang Teguh Trisnanda Putra
- Anantaza Siphongphan
- Lekto Louang Aphay
- Mohammad Ikhwan Mohd Hafizo
- Muhammad Danial Amali
- Muhammad Nuh Azlan Syah Mohd Yusof
- Pyae Phyo Aung
- Wai Yan Soe
- Yan Kyaw Soe
- Antoine Ortega
- Renard Yu
- Sandro Reyes
- K. Dashan
- Apidet Janngam
- Arthit Bua-ngam
- Kittiphong Khetpara
- Panupong Wannatong
- Punnawat Chote-jirachaithon
- Sattawas Leela
- Sitthinan Rungrueang
- Thodsawat Aunkongrat
- Aldo Amaral
- Ejivanio Ferreira Da Costa
- Joel Gomez
- Đậu Ngọc Thành
- Đoàn Chí Bảo
- Hoàng Văn Thông
- Trịnh Văn Chung
- 1 own goal
- Ry Leap Pheng (against Myanmar)
- Anantaza Siphongphan (against Malaysia)
- Ali Imran Sukari (against Thailand)
- Muhammad Nuh Azlan Syah Mohd Yusof (against Thailand)
- Jaime Domingo Rosquillo (against Timor-Leste)
- Muhammad Ryaan Sanizal (against Malaysia)
References[edit]
- ^Harley Ikhsan (11 August 2018). 'Sejarah, Timnas Indonesia Juara Piala AFF U-16 2018' [History, Indonesian National Team Champion of 2018 AFF U-16 Cup] (in Indonesian). Liputan6. Retrieved 12 August 2018.
- ^'Regulations AFF U-18 Youth Championship'(PDF). AFF.
- ^ abcAbdurrahman Ranala (12 August 2018). 'Selain Bagus Kahfi, Inilah Para Peraih Penghargaan di Piala AFF U-16 2018' [Apart from Bagus Kahfi, Here Are the Awards Receiver in the 2018 AFF U-16 Cup] (in Indonesian). IndoSport. Retrieved 12 August 2018.